€33.83 tax incl.
PR5 Blue Pressure Switch
New product
| Common Features | |
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Temperature | 90 °C - 195 °F |
| Max. Voltage | 250 V |
| Max. Curr. Strenght | 6 (2) A |
| Electrical insulation | 55 IP |
| Material | Brass |
Warning: Last items in stock!
Availability date:
| P/N | Inlet | Operat. press. | Col. | Weight |
| 29.0080.55 | 1/8 Bsp M | 40 bar - 4 MPa - 580 psi | Black | 136 gr - 4,8 oz |
| 29.0080.18 | 1/8 Bsp M | 25 bar - 2,5 MPa - 360 psi | Red | 134 gr - 4,73 oz |
| 29.0080.05 | 1/8 Bsp M | 15 bar - 1,5 MPa - 220 psi | Blue | 130 gr - 4,6 oz |
| 29.0080.75 | 1/8 Bsp M | 10 bar - 1 MPa - 140 psi | Yellow | 138 gr - 4,87 oz |
| 29.0080.50 | 1/4 Bsp M | 40 bar - 4 MPa - 580 psi | Black | 139 gr - 4,9 oz |
| 29.0080.00 | 1/4 Bsp M | 25 bar - 2,5 MPa - 360 psi | Red | 137 gr - 4,83 oz |
| 29.0080.10 | 1/4 Bsp M | 15 bar - 1,5 MPa - 220 psi | Blue | 137 gr - 4,83 oz |
| 29.0080.80 | 3/8 Bsp M | 40 bar - 4 MPa - 580 psi | Black | 148 gr - 5,22 oz |
| 29.0080.85 | 3/8 Bsp M | 25 bar - 2,5 MPa - 360 psi | Red | 145 gr - 5,11 oz |
| 29.0080.88 | 3/8 Bsp M | 15 bar - 1,5 MPa - 220 psi | Blue | 146 gr - 5,15 oz |
| Common Features | |
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Temperature | 90 °C - 195 °F |
| Max. Voltage | 250 V |
| Max. Curr. Strenght | 6 (2) A |
| Electrical insulation | 55 IP |
| Material | Brass |
Technical Documentation
PR 5 - CE Technical Manual - 802
PR5 - Declaration of Conformity
DIRECTIVE 2011/65/CE RoHS 2 - Category of AEE specification of the RoSH 2
3/8" F. ST-5. Magnet without hole. Vertical mount.Cable 1200 mm. Contact 1 A - 250 V (AC1).Max. 350 bar / 30 lpm / 80 °CMin flow rate 3.5 lpm
3/8" F. ST-5. Magnet with hole. Horizontal or vertical mountMinimum flow rate 6.2 lpm (verical), 5.0lpm (horizontal)Cable 1200 mm. Contact 1 A - 250 V (AC1).Max. 350 bar / 30 lpm / 80 °C
P/N Shutter Gauge bolt Weight 28.0500.10 Delrin - 288 gr - 10,16 oz 28.0500.10 Brass - 300 gr - 10,58 oz Brass piston covering 28.0530.10 Delrin 1x 1/4 Bsp F 308 gr - 10,86 oz With 1/4 Bsp F gauge port 28.0535.00 Brass 1x 1/4 Bsp F 318 gr - 11,22 oz With 1/4 Bsp F gauge port
Common Features Rated Pressure 250 bar - 25 MPa - 3650 psi Permissible Pressure 280 bar - 28 MPa - 4050 psi Rated Temperature 90 °C - 195 °F Max. Voltage 250 V Max. Curr. Strenght 6 (2) A Electrical insulation 55 IP Material Brass
Common Features Rated Pressure 250 bar - 25 MPa - 3650 psi Permissible Pressure 280 bar - 28 MPa - 4050 psi Rated Temperature 90 °C - 195 °F Max. Voltage 250 V Max. Curr. Strenght 6 (2) A Electrical insulation 55 IP Material Brass