€0.00 tax incl.
Loading System platform
New product
WM System is the ideal solution to load and unload commercial vehicles easily, with considerable time savings compared to conventional systems.
Warning: Last items in stock!
Availability date:
The patented spring operating system allows using a force of only roughly 15kg., so loading and unloading can be done by a single person.
The WM System platform is available in several sizes and versions to satisfy the most varied application requirements.
The sectors where it is possible to use the platform are virtually countless, such as:
TABLE OF OVERALL DIMENSIONS |
|||||||
![]() |
Model | A | B | C | D | Weight kg | Capacity kg |
PC70 | 1100 | 665 | 960 | 1950 | 60 | 350 | |
PC80 | 1100 | 828 | 1063 | 1950 | 73 | 600 | |
PC90 | 1100 | 928 | 1163 | 1950 | 78 | 600 | |
PC95 | 1260 | 978 | 1213 | 2300 | 84 | 600 | |
PC100 | 1365 | 1028 | 1263 | 2500 | 88 | 600 | |
PC105 | 1365 | 1078 | 1313 | 2500 | 91 | 600 | |
PC110 | 1365 | 1128 | 1363 | 2500 | 95 | 600 | |
PC120 | 1615 | 1228 | 1463 | 3000 | 120 | 1200 | |
PC125 | 1615 | 1278 | 1513 | 3000 | 125 | 1200 | |
For any application, check the overall dimensions, especially for models with a single rear door |